Completed | # left | Total | |
---|---|---|---|
Crowdin Strings | 97.79% | 42680 | 1929842 |
Video Synchronisation | 60.58% | 09:52:04 | 25:02:03 |
Video Subtitles | 72.97% | 22:35:39 | 83:34:29 |
Total | 77.11% |
At the current speed 20596 it will take 0.06 month to complete CrowdinStrings. ETA 7.9.2015
97.79% done, 42680 words left of 1929842 required to qualify for Test Platform
Total | Left | Dubbed | Subtitles | % Done | |
---|---|---|---|---|---|
3rd grade (U.S.) | 42 / 03:17:21 | 23 / 01:49:21 | 19 / 01:28:00 | 1 / 00:02:12 | 44.59 % |
4th grade (U.S.) | 52 / 03:45:08 | 24 / 01:56:00 | 28 / 01:49:08 | 0 / 00:00:00 | 48.47 % |
5th grade (U.S.) | 21 / 01:40:00 | 9 / 00:41:56 | 12 / 00:58:04 | 0 / 00:00:00 | 58.07 % |
6th grade (U.S.) | 1 / 00:05:09 | 0 / 00:00:00 | 1 / 00:05:09 | 0 / 00:00:00 | 100.00 % |
Algebra basics | 12 / 00:57:25 | 0 / 00:00:00 | 12 / 00:57:25 | 0 / 00:00:00 | 100.00 % |
Arithmetic | 66 / 05:47:57 | 8 / 01:04:15 | 58 / 04:43:42 | 0 / 00:00:00 | 81.53 % |
Early math | 97 / 05:07:08 | 77 / 04:02:17 | 20 / 01:04:51 | 0 / 00:00:00 | 21.11 % |
Pre-algebra | 67 / 04:21:55 | 3 / 00:18:15 | 64 / 04:03:40 | 0 / 00:00:00 | 93.03 % |
Total | 358 / 25:02:03 | 214 / 15:09:59 | 1 / 00:02:12 | 60.58 % |
09:52:04 left to be dubbed
Total | Left | Dubbed | Subtitles | % Done | |
---|---|---|---|---|---|
6th grade (U.S.) | 54 / 04:31:42 | 47 / 04:05:12 | 7 / 00:26:30 | 0 / 00:00:00 | 9.75 % |
7th grade (U.S.) | 66 / 05:15:33 | 49 / 04:22:49 | 17 / 00:52:44 | 0 / 00:00:00 | 16.71 % |
8th grade (U.S.) | 47 / 03:36:15 | 18 / 01:24:03 | 27 / 02:02:38 | 2 / 00:09:34 | 61.13 % |
Algebra basics | 86 / 07:27:28 | 4 / 00:45:15 | 76 / 05:47:08 | 6 / 00:55:05 | 89.89 % |
Algebra I | 429 / 39:26:02 | 85 / 09:36:06 | 322 / 26:19:31 | 22 / 03:30:25 | 75.65 % |
Algebra II | 6 / 00:47:03 | 1 / 00:15:59 | 5 / 00:31:04 | 0 / 00:00:00 | 66.03 % |
Basic geometry | 44 / 02:19:35 | 1 / 00:01:43 | 43 / 02:17:52 | 0 / 00:00:00 | 98.77 % |
Coach resources | 2 / 00:08:30 | 2 / 00:08:30 | 0 / 00:00:00 | 0 / 00:00:00 | 0.00 % |
Computer programming | 86 / 00:06:15 | 86 / 00:06:15 | 0 / 00:00:00 | 0 / 00:00:00 | 0.00 % |
Geometry | 36 / 03:13:31 | 7 / 00:28:09 | 29 / 02:45:22 | 0 / 00:00:00 | 85.45 % |
Pre-algebra | 237 / 16:28:02 | 13 / 01:21:38 | 222 / 14:55:12 | 2 / 00:11:12 | 91.74 % |
Precalculus | 2 / 00:14:33 | 0 / 00:00:00 | 1 / 00:05:57 | 1 / 00:08:36 | 100.00 % |
Total | 1095 / 83:34:29 | 749 / 56:03:58 | 33 / 04:54:52 | 72.97 % |
22:35:39 left to be subtitled
Name | Suggested | Commented | Deleted | Voted |
---|---|---|---|---|
ersinbasaran | 12455 | 7 | 320 | 1 |
EbruOzbay | 4153 | 1 | 27 | 0 |
KhanAcademyTR | 3979 | 0 | 11 | 0 |
ezgik | 6 | 0 | 0 | 0 |
WhenLightsDie | 3 | 0 | 0 | 0 |
busraugral | 0 | 0 | 0 | 1 |
Total | 20596 | 8 | 358 | 2 |
At the current speed 20596 it will take 0.06 month to complete CrowdinStrings. ETA 7.9.2015
Name | Videos | Time | Subtitles |
---|---|---|---|
Total | 0 | 00:00:00 | 0 |
Total |