Subject | Title | Length | Author | Subtitles | | 6th grade (U.S.) | Introduction to ratios |
6th grade (U.S.) | Introduction to ratios | 00:03:58 | unknown | 0.00 %  |
6th grade (U.S.) | Ratios as fractions | 00:03:22 | unknown | 0.00 %  |
6th grade (U.S.) | Percent word problems |
6th grade (U.S.) | Percent word problem example 3 | 00:03:29 | unknown | 0.00 %  |
6th grade (U.S.) | The anatomy of expressions |
6th grade (U.S.) | What are terms, factors, and coefficients in algebraic expressions? | 00:07:21 | unknown | 0.00 %  |
6th grade (U.S.) | Order of operations |
6th grade (U.S.) | Order of operations with exponents examples | 00:03:34 | unknown | 0.00 %  |
6th grade (U.S.) | Evaluating expressions word problems |
6th grade (U.S.) | Evaluating an algebraic expression with exponents | 00:02:41 | unknown | 0.00 %  |
6th grade (U.S.) | Substitution and evaluating expressions |
6th grade (U.S.) | How to evaluate expressions with two variables | 00:02:05 | unknown | 0.00 %  |
7th grade (U.S.) | Area, volume, and surface area |
7th grade (U.S.) | Find the volume of rectangles inside rectangles | 00:04:47 | unknown | 0.00 %  |
7th grade (U.S.) | Angles |
7th grade (U.S.) | Find measure of vertical angles | 00:03:00 | unknown | 0.00 %  |
7th grade (U.S.) | Find measure of angles in a word problem | 00:04:34 | unknown | 0.00 %  |
7th grade (U.S.) | Constructing and slicing geometric shapes |
7th grade (U.S.) | Construct a right isosceles triangle | 00:01:26 | unknown | 0.00 %  |
7th grade (U.S.) | Construct a triangle with constraints | 00:03:59 | unknown | 0.00 %  |
7th grade (U.S.) | Identifying proportional relationships |
7th grade (U.S.) | Comparing proportional relationships | 00:01:03 | unknown | 61.27 %  |
7th grade (U.S.) | Writing and solving proportions |
7th grade (U.S.) | Proportion word problem (example 1) | 00:05:48 | unknown | 0.00 %  |
7th grade (U.S.) | Exponents with negative bases |
7th grade (U.S.) | Exponents with negative bases | 00:04:30 | unknown | 0.00 %  |
7th grade (U.S.) | Multiplying and dividing fractions 2 |
7th grade (U.S.) | Expressions with rational numbers | 00:05:59 | unknown | 54.84 %  |
7th grade (U.S.) | Two-step equation word problems |
7th grade (U.S.) | Basic linear equation word problem | 00:04:46 | unknown | 0.00 %  |
7th grade (U.S.) | Area, volume, and surface area |
7th grade (U.S.) | Find the volume of a ring | 00:02:40 | unknown | 0.00 %  |
7th grade (U.S.) | Thinking about the number line |
7th grade (U.S.) | Compare statements by adding and subtracting negatives | 00:01:43 | unknown | 0.00 %  |
7th grade (U.S.) | Compare values on a number line | 00:01:31 | unknown | 0.00 %  |
7th grade (U.S.) | Working with rational numbers |
7th grade (U.S.) | Expressions as positive or negative | 00:02:07 | unknown | 0.00 %  |
7th grade (U.S.) | Basic probability |
7th grade (U.S.) | Comparing probabilities | 00:02:19 | unknown | 0.00 %  |
7th grade (U.S.) | Estimating probability |
7th grade (U.S.) | Estimating probability example | 00:00:58 | unknown | 0.00 %  |
7th grade (U.S.) | Probability models examples | 00:01:34 | unknown | 0.00 %  |
8th grade (U.S.) | Linear and nonlinear functions |
8th grade (U.S.) | Linear and nonlinear functions (example 1) | 00:02:26 | unknown | 0.00 %  |
8th grade (U.S.) | Linear and nonlinear functions (example 2) | 00:03:35 | unknown | 0.00 %  |
8th grade (U.S.) | Linear and nonlinear functions (example 3) | 00:02:13 | unknown | 0.00 %  |
8th grade (U.S.) | Algebraically determining segment length |
8th grade (U.S.) | Linear equation using segment | 00:03:41 | unknown | 0.00 %  |
8th grade (U.S.) | Algebraic midpoint of a segment exercise | 00:03:19 | unknown | 0.00 %  |
8th grade (U.S.) | Patterns in data |
8th grade (U.S.) | Interpreting a trend line | 00:03:28 | unknown | 36.05 %  |
8th grade (U.S.) | Ordered-pair solutions to two-variable linear equations |
8th grade (U.S.) | Doğrusal Denklemlerin Grafikleri | 00:13:10 | unknown | 99.31 %  |
8th grade (U.S.) | Modeling with linear functions and equations |
8th grade (U.S.) | Grafikle uygulama problemi | 00:05:22 | unknown | 94.35 %  |
8th grade (U.S.) | Doğrusal ilişkileri keşfetmek | 00:04:58 | unknown | 54.74 %  |
8th grade (U.S.) | Linear and nonlinear functions |
8th grade (U.S.) | Recognizing linear functions | 00:04:01 | unknown | 0.00 %  |
8th grade (U.S.) | Interpreting a graph exercise example | 00:02:23 | unknown | 0.00 %  |
8th grade (U.S.) | Graphing and analyzing proportional relationships |
8th grade (U.S.) | Graphing proportional relationships example | 00:04:31 | unknown | 0.00 %  |
8th grade (U.S.) | Graphing proportional relationships example 2 | 00:01:12 | unknown | 0.00 %  |
8th grade (U.S.) | Graphing proportional relationships example 3 | 00:03:09 | unknown | 0.00 %  |
8th grade (U.S.) | Representing and comparing rates | 00:03:19 | unknown | 0.00 %  |
8th grade (U.S.) | Modeling with linear functions and equations |
8th grade (U.S.) | Problem Çözümü | 00:10:05 | unknown | 100.00 %  |
8th grade (U.S.) | Solving linear systems graphically |
8th grade (U.S.) | Graphing systems of equations | 00:06:35 | unknown | 0.00 %  |
8th grade (U.S.) | Graphical Systems Application Problem | 00:05:19 | unknown | 100.00 %  |
8th grade (U.S.) | Grafikle sistem çözümleme 3 | 00:05:08 | oaydin | 100.00 %  |
8th grade (U.S.) | Thinking about solutions to systems |
8th grade (U.S.) | Constructing solutions to systems of equations | 00:06:21 | unknown | 44.93 %  |
8th grade (U.S.) | Solving systems with substitution |
8th grade (U.S.) | denklemlerde yerine yazma 2 | 00:04:06 | unknown | 100.00 %  |
8th grade (U.S.) | denklemlerde yerine yazma 3 | 00:06:04 | unknown | 100.00 %  |
8th grade (U.S.) | Yerine Koyma Metodu | 00:04:39 | unknown | 100.00 %  |
8th grade (U.S.) | Yerine Koyma Methodu 2 | 00:03:44 | unknown | 100.00 %  |
8th grade (U.S.) | Solving systems with elimination |
8th grade (U.S.) | Solving systems by elimination 2 | 00:03:45 | unknown | 100.00 %  |
8th grade (U.S.) | Addition Elimination Method 1 | 00:03:38 | unknown | 100.00 %  |
8th grade (U.S.) | Addition Elimination Method 2 | 00:04:26 | Alkım | 100.00 %  |
8th grade (U.S.) | Addition Elimination Method 4 | 00:02:38 | unknown | 100.00 %  |
8th grade (U.S.) | Solving systems by elimination 3 | 00:04:57 | unknown | 100.00 %  |
Algebra basics | Polynomial basics |
Algebra basics | Polinomları Toplamak | 00:02:10 | unknown | 100.00 %  |
Algebra basics | Çok Terimli İfadelerde Toplama ve Çıkarma | 00:01:44 | unknown | 100.00 %  |
Algebra basics | Negative exponents |
Algebra basics | Introduction to negative exponents | 00:05:23 | unknown | 0.00 %  |
Algebra basics | Thinking more about negative exponents | 00:06:38 | unknown | 0.00 %  |
Algebra basics | More negative exponent intuition | 00:02:42 | unknown | 0.00 %  |
Algebra basics | Exponent properties |
Algebra basics | Exponent properties: products and exponents raised to an exponent | 00:05:58 | unknown | 0.00 %  |
Algebra basics | Exponent Properties 1 | 00:02:36 | unknown | 100.00 %  |
Algebra basics | Exponent Properties 2 | 00:05:12 | unknown | 100.00 %  |
Algebra basics | Exponent Properties 3 | 00:02:35 | unknown | 100.00 %  |
Algebra basics | Üslü Sayıların Özellikleri 4 | 00:03:07 | unknown | 100.00 %  |
Algebra basics | Graphing on the coordinate plane |
Algebra basics | Coordinate plane: plot ordered pairs | 00:02:08 | unknown | 0.00 %  |
Algebra basics | Solutions and graphs of two-variable equations |
Algebra basics | Denklemin Sıralı İkili Çözümleri | 00:01:29 | unknown | 84.38 %  |
Algebra basics | Absolute value |
Algebra basics | Mutlak Değer ve Sayı Doğruları | 00:05:39 | unknown | 100.00 %  |
Algebra basics | Solutions and graphs of two-variable equations |
Algebra basics | Ordered pair solutions to equations | 00:05:06 | unknown | 0.00 %  |
Algebra basics | Absolute value |
Algebra basics | Absolute value word problems exercise | 00:03:52 | unknown | 52.13 %  |
Algebra basics | Graphing with intercepts |
Algebra basics | X ve Y kesişimlerini kullanarak doğru çizme | 00:03:58 | unknown | 100.00 %  |
Algebra basics | X and Y intercepts 2 | 00:03:25 | unknown | 100.00 %  |
Algebra basics | Slope of a line |
Algebra basics | Sapma ve Sapma Oranı | 00:13:42 | unknown | 100.00 %  |
Algebra basics | Graphical Slope of a Line | 00:04:00 | unknown | 100.00 %  |
Algebra basics | Slope and y-intercept intuition | 00:05:54 | unknown | 0.00 %  |
Algebra basics | Graphing linear equations in slope-intercept form |
Algebra basics | Converting to slope-intercept form | 00:05:07 | unknown | 100.00 %  |
Algebra basics | Ratios and proportions |
Algebra basics | Ratio problem with basic algebra (new HD) | 00:05:12 | unknown | 100.00 %  |
Algebra basics | Setting up proportions to solve word problems | 00:05:51 | unknown | 0.00 %  |
Algebra basics | Orantıda Bilinmeyeni Bulmak | 00:07:20 | unknown | 100.00 %  |
Algebra basics | Constructing equations in slope-intercept form |
Algebra basics | Doğrunun denklemi | 00:03:57 | unknown | 100.00 %  |
Algebra basics | Operations with decimals |
Algebra basics | Adding decimals: example 1 | 00:02:40 | unknown | 0.00 %  |
Algebra basics | Constructing equations in slope-intercept form |
Algebra basics | Equation of a Line Hairier Example | 00:03:24 | unknown | 100.00 %  |
Algebra basics | Ratios and proportions |
Algebra basics | Solving proportions 2 exercise examples | 00:04:24 | unknown | 0.00 %  |
Algebra basics | Operations with decimals |
Algebra basics | Adding decimals: example 2 | 00:01:46 | unknown | 0.00 %  |
Algebra basics | Ratios and proportions |
Algebra basics | Constructing proportions to solve application problems | 00:04:58 | unknown | 35.92 %  |
Algebra basics | Constructing equations in slope-intercept form |
Algebra basics | Finding y intercept given slope and point | 00:02:00 | unknown | 0.00 %  |
Algebra basics | Operations with decimals |
Algebra basics | Subtracting decimals: example 1 | 00:01:11 | unknown | 0.00 %  |
Algebra basics | Constructing equations in slope-intercept form |
Algebra basics | Slope intercept form from table | 00:04:26 | unknown | 55.79 %  |
Algebra basics | Operations with decimals |
Algebra basics | Multiplying decimals example | 00:02:52 | unknown | 0.00 %  |
Algebra basics | More involved multiplying decimals example | 00:04:25 | unknown | 54.43 %  |
Algebra basics | The world of exponents |
Algebra basics | Introduction to exponents | 00:03:03 | unknown | 0.00 %  |
Algebra basics | Exponent example 1 | 00:01:15 | unknown | 0.00 %  |
Algebra basics | Exponent example 2 | 00:01:55 | unknown | 0.00 %  |
Algebra basics | Raising a number to the 0th and 1st power | 00:05:07 | unknown | 66.97 %  |
Algebra basics | Graphing linear inequalities |
Algebra basics | Doğrusal eşitsizlikleri çözme ve grafiklerini çizme | 00:02:15 | unknown | 100.00 %  |
Algebra basics | The world of exponents |
Algebra basics | Powers of 1 and -1 | 00:06:08 | unknown | 100.00 %  |
Algebra basics | Powers of fractions | 00:01:47 | unknown | 0.00 %  |
Algebra basics | Graphing linear inequalities |
Algebra basics | Graphing Inequalities 2 | 00:05:20 | unknown | 0.00 %  |
Algebra basics | The world of exponents |
Algebra basics | Powers of zero | 00:04:15 | unknown | 37.97 %  |
Algebra basics | The square root |
Algebra basics | Understanding square roots | 00:01:21 | unknown | 0.00 %  |
Algebra basics | Simplifying square roots | 00:03:09 | unknown | 54.10 %  |
Algebra basics | Simplifying radicals | 00:09:45 | unknown | 0.00 %  |
Algebra basics | Square roots and real numbers | 00:10:19 | unknown | 0.00 %  |
Algebra basics | Köklü İfadeleri Sadeleştirme - Devam | 00:07:57 | unknown | 100.00 %  |
Algebra basics | Order of operations |
Algebra basics | Introduction to order of operations | 00:09:40 | unknown | 0.00 %  |
Algebra basics | Order of operations example | 00:04:27 | unknown | 0.00 %  |
Algebra basics | Order of operations example: putting it all together | 00:04:36 | unknown | 0.00 %  |
Algebra basics | Order of operations: PEMDAS | 00:05:20 | unknown | 0.00 %  |
Algebra basics | Fractions |
Algebra basics | Adding fractions with unlike denominators word problem | 00:05:47 | unknown | 31.93 %  |
Algebra basics | Adding fractions with different signs | 00:06:22 | unknown | 0.00 %  |
Algebra basics | Decimals, fractions and percentages |
Algebra basics | Kesirleri Ondalığa çevirmek (örnek 1) | 00:03:15 | unknown | 100.00 %  |
Algebra basics | Fraction to decimal | 00:02:17 | unknown | 0.00 %  |
Algebra basics | Solving systems of equations |
Algebra basics | Solving Linear Systems by Substitution | 00:09:21 | unknown | 99.41 %  |
Algebra basics | Decimals, fractions and percentages |
Algebra basics | Converting decimals to fractions example 3 | 00:01:14 | unknown | 0.00 %  |
Algebra basics | Solving systems of equations |
Algebra basics | Yok Etme Yöntemiyle Denklem Sistemi | 00:12:44 | ahmettugayyilmaz | 100.00 %  |
Algebra basics | Decimals, fractions and percentages |
Algebra basics | ondalık sayıları kesre dönüştürmek 2 (örn 1) | 00:01:14 | unknown | 100.00 %  |
Algebra basics | Finding percentages example | 00:03:33 | unknown | 41.43 %  |
Algebra basics | Percent word problem example 2 | 00:02:49 | unknown | 0.00 %  |
Algebra basics | Percentage of a whole number | 00:02:07 | unknown | 0.00 %  |
Algebra basics | Solving systems of equations |
Algebra basics | Solving Linear Systems by Graphing | 00:08:30 | unknown | 100.00 %  |
Algebra basics | Scientific notation |
Algebra basics | Bilimsel Gösterim | 00:11:26 | hbsolak | 100.00 %  |
Algebra basics | Express a small number in scientific notation (example) | 00:04:12 | unknown | 0.00 %  |
Algebra basics | Bilimsel Gösterim 2 | 00:05:23 | balci.95 | 100.00 %  |
Algebra basics | Computing with scientific notation |
Algebra basics | Multiplying three numbers in scientific notation (example) | 00:07:35 | unknown | 0.00 %  |
Algebra basics | Scientific Notation 3 | 00:04:27 | unknown | 20.00 %  |
Algebra basics | Bilimsel Notasyon 3 | 00:06:21 | Ceren4 | 100.00 %  |
Algebra basics | Multiplying and dividing in scientific notation | 00:02:53 | unknown | 30.00 %  |
Algebra basics | Simplifying a complicated expression into scientific notation | 00:05:52 | unknown | 34.71 %  |
Algebra basics | Calculating red blood cells in the body using scientific notation | 00:04:46 | unknown | 42.11 %  |
Algebra basics | Exponent properties |
Algebra basics | Exponent Properties Involving Products | 00:14:00 | unknown | 100.00 %  |
Algebra basics | Üslü Sayılarda Bölme İşlemi Özellikleri | 00:09:22 | Ata18 | 98.82 %  |
Algebra basics | Multiplying binomials |
Algebra basics | Multiplying Binomials with Radicals | 00:06:04 | unknown | 0.00 %  |
Algebra basics | Multiplication of Polynomials | 00:09:49 | ahmetalpcakici | 98.94 %  |
Algebra basics | Decimals, fractions and percentages |
Algebra basics | Percent word problem example 1 | 00:06:18 | unknown | 0.00 %  |
Algebra basics | Multiplying binomials |
Algebra basics | Polinomlarda Özel Çarpımlar 1 | 00:03:19 | unknown | 100.00 %  |
Algebra basics | Operations with decimals |
Algebra basics | Subtracting decimals example 2 | 00:02:06 | unknown | 0.00 %  |
Algebra basics | Dividing decimals with hundredths | 00:04:37 | unknown | 100.00 %  |
Algebra I | Super Yoga plans |
Algebra I | Super Yoga Plans- Solving Systems by Substitution | 00:08:14 | unknown | 0.00 %  |
Algebra I | Super Yoga Plans- Solving Systems by Elimination | 00:07:36 | unknown | 73.21 %  |
Algebra I | Introduction to polynomials |
Algebra I | Polynomials1 | 00:04:37 | unknown | 100.00 %  |
Algebra I | Example 2: Modeling with polynomials | 00:01:24 | unknown | 0.00 %  |
Algebra I | Equations for beginners |
Algebra I | How to solve equations of the form ax = b | 00:11:06 | unknown | 0.00 %  |
Algebra I | Introduction to polynomials |
Algebra I | Evaluating a polynomial at a given value | 00:01:09 | unknown | 0.00 %  |
Algebra I | Equations for beginners |
Algebra I | How to solve equations of the form x/a = b | 00:02:23 | unknown | 0.00 %  |
Algebra I | Adding and subtracting polynomials |
Algebra I | Simply a polynomial | 00:03:37 | unknown | 0.00 %  |
Algebra I | Equations for beginners |
Algebra I | Example of solving a one-step equation | 00:01:54 | unknown | 0.00 %  |
Algebra I | Adding and subtracting polynomials |
Algebra I | Example 5: Adding polynomials with two variables | 00:02:30 | unknown | 0.00 %  |
Algebra I | Equations for beginners |
Algebra I | Solving a more complicated equation | 00:08:41 | unknown | 0.00 %  |
Algebra I | Adding and subtracting polynomials |
Algebra I | Polinomlarla Toplama ve Çıkarma İşlemleri 1 | 00:02:01 | unknown | 100.00 %  |
Algebra I | Equations for beginners |
Algebra I | Two-Step Equations - Göktuğ Aşçı | 00:13:50 | gok.asci | 98.53 %  |
Algebra I | Adding and subtracting polynomials |
Algebra I | Polinomları toplama ve çıkarma 3 | 00:02:27 | unknown | 100.00 %  |
Algebra I | Linear equation word problems |
Algebra I | Linear equation word problem | 00:05:59 | unknown | 0.00 %  |
Algebra I | Adding and subtracting polynomials |
Algebra I | Polinomlarda Çıkarma İşlemi | 00:02:07 | unknown | 100.00 %  |
Algebra I | Linear equation word problems |
Algebra I | Word problem: solving equations | 00:02:02 | unknown | 0.00 %  |
Algebra I | Adding and subtracting polynomials |
Algebra I | Subtracting polynomials with multiple variables | 00:02:10 | unknown | 0.00 %  |
Algebra I | More fancy equations for beginners |
Algebra I | Introduction to solving an equation with variables on both sides | 00:08:53 | unknown | 0.00 %  |
Algebra I | Multiplying a polynomial by a monomial |
Algebra I | Multiplying Monomials by Polynomials | 00:02:43 | unknown | 100.00 %  |
Algebra I | More fancy equations for beginners |
Algebra I | How to solve an equation with variables on both sides (20 - 7y = 6y - 6) | 00:04:33 | unknown | 0.00 %  |
Algebra I | Multiplying a polynomial by a binomial |
Algebra I | More multiplying polynomials | 00:02:34 | unknown | 100.00 %  |
Algebra I | More fancy equations for beginners |
Algebra I | How to solve an equation with variables on both sides (example) | 00:04:06 | unknown | 0.00 %  |
Algebra I | Solving quadratics by taking square root |
Algebra I | İkinci Dereceden Denklem | 00:02:18 | unknown | 100.00 %  |
Algebra I | More fancy equations for beginners |
Algebra I | Understanding steps when solving equations | 00:02:16 | unknown | 0.00 %  |
Algebra I | Solving quadratics by taking square root |
Algebra I | Adım Sırası Örneği | 00:04:25 | unknown | 100.00 %  |
Algebra I | More fancy equations for beginners |
Algebra I | Figuring out missing algebraic step | 00:01:54 | unknown | 0.00 %  |
Algebra I | Solving quadratics by taking square root |
Algebra I | Determining mistakes in steps example | 00:01:45 | unknown | 100.00 %  |
Algebra I | Solutions to linear equations |
Algebra I | Eşitlikler - Özel Durumlar | 00:01:55 | unknown | 100.00 %  |
Algebra I | Solving quadratics by factoring |
Algebra I | İkinci Dereceden Denklemleri Çarpanlara Ayırma Problemleri | 00:08:21 | unknown | 100.00 %  |
Algebra I | Solutions to linear equations |
Algebra I | Number of solutions to linear equations | 00:05:28 | unknown | 50.00 %  |
Algebra I | Solving quadratics by factoring |
Algebra I | ikinci dereceden işlemleri faktörize ederek çözmek | 00:05:54 | unknown | 96.75 %  |
Algebra I | Solutions to linear equations |
Algebra I | How to make an equation with infinitely many solutions (example) | 00:01:40 | unknown | 0.00 %  |
Algebra I | Completing the square |
Algebra I | İfadeleri Karesine Tamamlamak 1 | 00:03:22 | unknown | 100.00 %  |
Algebra I | Solutions to linear equations |
Algebra I | How to make an equation with no solutions (example) | 00:01:23 | unknown | 0.00 %  |
Algebra I | Completing the square |
Algebra I | Kareyi Tamamlama 2 | 00:05:24 | unknown | 100.00 %  |
Algebra I | Solving for a variable |
Algebra I | Belirli verileri elde etmek için formülleri yeniden düzenlemek | 00:02:29 | unknown | 100.00 %  |
Algebra I | Completing the square |
Algebra I | Completing the Square to Solve Quadratic Equations | 00:05:44 | unknown | 0.00 %  |
Algebra I | Solving for a variable |
Algebra I | Solving for a variable | 00:01:24 | unknown | 0.00 %  |
Algebra I | Completing the square |
Algebra I | Kareyi tamamlamak4 | 00:09:31 | unknown | 97.97 %  |
Algebra I | Functions and function notation |
Algebra I | Solving for F in terms of C | 00:02:41 | unknown | 0.00 %  |
Algebra I | The quadratic formula (quadratic equation) |
Algebra I | Quadratic Equations in Standard Form | 00:02:21 | unknown | 100.00 %  |
Algebra I | İkinci Dereceden Denklemler 1. | 00:05:34 | unknown | 100.00 %  |
Algebra I | İkinci Dereceden Denklem Formülü 2 | 00:06:40 | aldensa | 100.00 %  |
Algebra I | Converting repeating decimals to fractions |
Algebra I | How to convert repeating decimals into fractions (part 1) | 00:04:03 | unknown | 0.00 %  |
Algebra I | The quadratic formula (quadratic equation) |
Algebra I | Quadratic Formula 3 | 00:04:59 | unknown | 98.28 %  |
Algebra I | Converting repeating decimals to fractions |
Algebra I | Devirli Ondalıkları Kesre Çevirme 2 | 00:09:06 | unknown | 54.19 %  |
Algebra I | The quadratic formula (quadratic equation) |
Algebra I | Kuadratik Formülle Uygulama Sorusu | 00:05:53 | unknown | 100.00 %  |
Algebra I | Age word problems |
Algebra I | Age word problem (example 1) | 00:05:21 | unknown | 0.00 %  |
Algebra I | The quadratic formula (quadratic equation) |
Algebra I | Applying the Quadratic Formula | 00:04:51 | unknown | 0.00 %  |
Algebra I | Age word problems |
Algebra I | Age word problem (example 2) | 00:03:43 | unknown | 0.00 %  |
Algebra I | Features of quadratic functions |
Algebra I | Kareyi tamamlama 3 | 00:06:14 | arzuozoguztan | 97.83 %  |
Algebra I | Age word problems |
Algebra I | Ex 3: Age World Problem | 00:06:28 | unknown | 100.00 %  |
Algebra I | Features of quadratic functions |
Algebra I | Rewriting a quadratic function to find roots and vertex | 00:08:29 | unknown | 0.00 %  |
Algebra I | Absolute value equations |
Algebra I | Absolute value equations | 00:10:41 | unknown | 0.00 %  |
Algebra I | Graphing quadratics |
Algebra I | İkinci Dereceden Fonksiyonlar 2 | 00:07:22 | Çağdaş3 | 100.00 %  |
Algebra I | Working with units algebraically |
Algebra I | Unit conversion exercise example 1 | 00:03:47 | unknown | 37.68 %  |
Algebra I | Absolute value equations |
Algebra I | Absolute value equations example 1 | 00:03:23 | unknown | 0.00 %  |
Algebra I | Graphing quadratics |
Algebra I | İkinci Dereceden Fonksiyonlar 3 | 00:06:24 | unknown | 100.00 %  |
Algebra I | Working with units algebraically |
Algebra I | Multi-step unit conversion word problem | 00:04:13 | unknown | 0.00 %  |
Algebra I | Absolute value equations |
Algebra I | Absolute value equation example 2 | 00:06:32 | unknown | 0.00 %  |
Algebra I | Graphing quadratics |
Algebra I | Finding the vertex of a parabola example | 00:05:40 | unknown | 42.50 %  |
Algebra I | Absolute value equations |
Algebra I | Absolute value equations | 00:01:47 | unknown | 0.00 %  |
Algebra I | Graphing quadratics |
Algebra I | İkinci Dereceden Denklemlerin Fonksiyonları | 00:16:05 | hbsolak | 97.99 %  |
Algebra I | Working with units algebraically |
Algebra I | Birim Değiştirme Örneği: İlaç Dozajı | 00:10:44 | ccemaloglu | 100.00 %  |
Algebra I | Absolute value equations |
Algebra I | Absolute value equations 1 | 00:02:36 | unknown | 0.00 %  |
Algebra I | Graphing quadratics |
Algebra I | Graphing a parabola using roots and vertex | 00:04:41 | unknown | 25.71 %  |
Algebra I | Working with units algebraically |
Algebra I | Kesirler ile Birim Değiştirme | 00:05:48 | unknown | 100.00 %  |
Algebra I | Absolute value equations |
Algebra I | Absolute value equation example | 00:04:50 | unknown | 37.76 %  |
Algebra I | Absolute value equation with no solution | 00:03:50 | unknown | 100.00 %  |
Algebra I | Graphing quadratics |
Algebra I | Graphing a parabola in vertex form | 00:03:16 | unknown | 0.00 %  |
Algebra I | Absolute value equations |
Algebra I | Absolute inequalities 2 | 00:07:30 | unknown | 0.00 %  |
Algebra I | Quadratic odds and ends |
Algebra I | Solving a quadratic by factoring | 00:09:12 | unknown | 0.00 %  |
Algebra I | Simplifying complicated equations |
Algebra I | How to solve an equation with variables on both sides (example with x in the denominator) | 00:03:24 | unknown | 0.00 %  |
Algebra I | How to solve an equation using the distributive property | 00:06:04 | unknown | 0.00 %  |
Algebra I | Quadratic odds and ends |
Algebra I | Algebra II: Quadratics and shifts | 00:11:54 | unknown | 0.00 %  |
Algebra I | Simplifying complicated equations |
Algebra I | A clever application of the distributive property to solve a multi-step equation | 00:04:50 | unknown | 0.00 %  |
Algebra I | Quadratic odds and ends |
Algebra I | Algebra II: Shifting Quadratic Graphs | 00:11:31 | batuhankerim7 | 100.00 %  |
Algebra I | Simplifying complicated equations |
Algebra I | Ex 2: Distributive property to simplify | 00:05:46 | unknown | 0.00 %  |
Algebra I | Quadratic odds and ends |
Algebra I | Introduction to the quadratic equation | 00:09:15 | unknown | 0.00 %  |
Algebra I | Quadratic equation part 2 | 00:09:14 | unknown | 0.00 %  |
Algebra I | Evaluating expressions with unknown variables |
Algebra I | Değişkenlerin değerlerinin bilinmediği durumda ifadelerin değerini bulmak. | 00:04:39 | unknown | 100.00 %  |
Algebra I | Evaluating expressions with unknown variables 2 | 00:03:00 | unknown | 0.00 %  |
Algebra I | Quadratic odds and ends |
Algebra I | CA Cebir I: 2. Dereceden Denklem | 00:10:14 | bdemir09 | 100.00 %  |
Algebra I | More equation practice |
Algebra I | Karışım problemleri 2 | 00:06:43 | unknown | 100.00 %  |
Algebra I | Basit Oranlama Problemi | 00:04:08 | unknown | 100.00 %  |
Algebra I | Early train word problem | 00:07:07 | unknown | 0.00 %  |
Algebra I | Patterns in sequences 1 | 00:02:32 | unknown | 0.00 %  |
Algebra I | Patterns in sequences 2 | 00:04:54 | unknown | 0.00 %  |
Algebra I | Sum of consecutive odd integers | 00:05:19 | unknown | 80.91 %  |
Algebra I | Properties of exponents |
Algebra I | Negative bases and exponents classification example | 00:07:52 | unknown | 0.00 %  |
Algebra I | More equation practice |
Algebra I | Challenge example: Sum of integers | 00:04:33 | unknown | 0.00 %  |
Algebra I | Properties of exponents |
Algebra I | Capstone exponent properties example | 00:07:17 | unknown | 0.00 %  |
Algebra I | More equation practice |
Algebra I | Örüntüler ve Denklemler | 00:13:18 | unknown | 100.00 %  |
Algebra I | Exponent properties examples with variables |
Algebra I | Negatif ve Pozitif Üsler | 00:02:19 | unknown | 100.00 %  |
Algebra I | More equation practice |
Algebra I | Mixture problems 3 | 00:04:07 | unknown | 97.30 %  |
Algebra I | Exponent properties examples with variables |
Algebra I | Üslü Sayılarla Problemler 3 | 00:04:26 | unknown | 100.00 %  |
Algebra I | Old school equations with Sal |
Algebra I | Order of operations, more examples | 00:14:23 | unknown | 0.00 %  |
Algebra I | Algebra: Linear equations 2 | 00:06:05 | unknown | 0.00 %  |
Algebra I | Algebra: Linear equations 3 | 00:06:43 | unknown | 0.00 %  |
Algebra I | Algebra: Linear equations 4 | 00:07:38 | unknown | 0.00 %  |
Algebra I | Exponent properties examples with variables |
Algebra I | Üs Özellikleri 5 | 00:02:50 | unknown | 100.00 %  |
Algebra I | Old school equations with Sal |
Algebra I | Averages | 00:08:36 | unknown | 0.00 %  |
Algebra I | Exponent properties examples with variables |
Algebra I | Üs özellikleri 6 | 00:04:19 | unknown | 100.00 %  |
Algebra I | Üslü Sayılar 7 | 00:04:51 | unknown | 100.00 %  |
Algebra I | Old school equations with Sal |
Algebra I | Growing by a percentage | 00:09:42 | unknown | 0.00 %  |
Algebra I | Exponent properties examples with variables |
Algebra I | Üslü İfadeleri Sadeleştirmek | 00:02:10 | unknown | 100.00 %  |
Algebra I | Simplifying Expressions with Exponents 2 | 00:03:35 | unknown | 0.00 %  |
Algebra I | Old school equations with Sal |
Algebra I | Age word problems 1 | 00:07:12 | unknown | 0.00 %  |
Algebra I | Exponent properties examples with variables |
Algebra I | Üslü Sayılarda Sadeleştirme 3 | 00:02:31 | unknown | 100.00 %  |
Algebra I | Old school equations with Sal |
Algebra I | Age word problems 2 | 00:09:56 | unknown | 0.00 %  |
Algebra I | Introduction to rational exponents and radicals |
Algebra I | Basic fractional exponents | 00:05:00 | unknown | 44.55 %  |
Algebra I | Old school equations with Sal |
Algebra I | Yaş Problemleri 3 | 00:04:08 | unknown | 100.00 %  |
Algebra I | Introduction to rational exponents and radicals |
