Completed | # left | Total | |
---|---|---|---|
Crowdin Strings | 0.68% | 1208511 | 1216738 |
Video Synchronisation | 6.24% | 23:28:20 | 25:02:03 |
Video Subtitles | 51.76% | 20:08:45 | 41:45:56 |
Total | 19.56% |
At the current speed 217 it will take 169.54 month to complete CrowdinStrings. ETA 9.8.2029
0.68% done, 1208511 words left of 1216738 required to qualify for Test Platform
Total | Left | Dubbed | Subtitles | % Done | |
---|---|---|---|---|---|
3rd grade (U.S.) | 42 / 03:17:21 | 42 / 03:17:21 | 0 / 00:00:00 | 21 / 01:29:29 | 0.00 % |
4th grade (U.S.) | 52 / 03:45:08 | 52 / 03:45:08 | 0 / 00:00:00 | 19 / 01:07:51 | 0.00 % |
5th grade (U.S.) | 21 / 01:40:00 | 21 / 01:40:00 | 0 / 00:00:00 | 8 / 00:37:31 | 0.00 % |
6th grade (U.S.) | 1 / 00:05:09 | 1 / 00:05:09 | 0 / 00:00:00 | 0 / 00:00:00 | 0.00 % |
Algebra basics | 12 / 00:57:25 | 6 / 00:27:16 | 6 / 00:30:09 | 5 / 00:24:37 | 52.51 % |
Arithmetic | 66 / 05:47:57 | 58 / 05:04:51 | 8 / 00:43:06 | 52 / 04:39:43 | 12.39 % |
Early math | 97 / 05:07:08 | 97 / 05:07:08 | 0 / 00:00:00 | 21 / 01:09:49 | 0.00 % |
Pre-algebra | 67 / 04:21:55 | 64 / 04:01:27 | 3 / 00:20:28 | 59 / 03:37:30 | 7.81 % |
Total | 358 / 25:02:03 | 17 / 01:33:43 | 185 / 13:06:30 | 6.24 % |
23:28:20 left to be dubbed
Total | Left | Dubbed | Subtitles | % Done | |
---|---|---|---|---|---|
6th grade (U.S.) | 54 / 04:31:42 | 50 / 04:18:12 | 0 / 00:00:00 | 4 / 00:13:30 | 4.97 % |
7th grade (U.S.) | 66 / 05:15:33 | 54 / 04:41:48 | 0 / 00:00:00 | 12 / 00:33:45 | 10.70 % |
8th grade (U.S.) | 47 / 03:36:15 | 36 / 02:52:39 | 0 / 00:00:00 | 11 / 00:43:36 | 20.16 % |
Algebra basics | 47 / 03:54:48 | 8 / 00:51:24 | 1 / 00:05:39 | 38 / 02:57:45 | 78.11 % |
Algebra I | 28 / 02:31:06 | 16 / 01:27:00 | 0 / 00:00:00 | 12 / 01:04:06 | 42.42 % |
Basic geometry | 44 / 02:19:35 | 24 / 01:34:54 | 0 / 00:00:00 | 20 / 00:44:41 | 32.01 % |
Geometry | 35 / 03:08:55 | 12 / 01:03:11 | 0 / 00:00:00 | 23 / 02:05:44 | 66.55 % |
Pre-algebra | 237 / 16:28:02 | 41 / 03:19:37 | 8 / 00:42:07 | 188 / 12:26:18 | 79.80 % |
Total | 558 / 41:45:56 | 9 / 00:47:46 | 308 / 20:49:25 | 51.76 % |
20:08:45 left to be subtitled
Name | Suggested | Commented | Deleted | Voted |
---|---|---|---|---|
bentosming | 71 | 0 | 0 | 4 |
snoblucha | 47 | 0 | 0 | 0 |
cocoj | 29 | 0 | 0 | 0 |
mheemo | 13 | 0 | 1 | 3 |
MakarovCZ | 14 | 0 | 0 | 0 |
bosskiko9 | 11 | 0 | 0 | 0 |
Classemence | 10 | 0 | 0 | 0 |
p-karmazin93 | 10 | 0 | 0 | 0 |
marmat | 8 | 0 | 0 | 0 |
euroblue1 | 4 | 0 | 0 | 0 |
tzjames | 0 | 0 | 0 | 0 |
Total | 217 | 0 | 1 | 7 |
At the current speed 217 it will take 169.54 month to complete CrowdinStrings. ETA 9.8.2029
Name | Videos | Time | Subtitles |
---|---|---|---|
Total | 0 | 00:00:00 | 0 |
Total |