| Completed | # left | Total | |
|---|---|---|---|
| Crowdin Strings | 75.30% | 499424 | 2022259 |
| Video Synchronisation | 65.79% | 07:49:21 | 22:52:10 |
| Video Subtitles | 25.63% | 58:13:01 | 78:16:43 |
| Total | 55.58% |
At the current speed 1067 it will take 14.22 month to complete CrowdinStrings. ETA 8.2.2017
| Category | % done | Left | Approved | Errors |
|---|---|---|---|---|
| _other_.pot | 98.43 % | 479 | 98.43 % | 0 |
| content.chrome.pot | 99.18 % | 25 | 99.18 % | 0 |
| email.pot | 99.15 % | 46 | 99.15 % | 0 |
| manual.pot | 37.92 % | 8996 | 37.92 % | 0 |
| notifications.pot | 95.17 % | 62 | 95.17 % | 0 |
| profile.pot | 93.09 % | 123 | 93.09 % | 0 |
| learn.math.cc-fourth-grade-math.exercises.pot | 99.99 % | 7 | 99.99 % | 0 |
| learn.math.cc-sixth-grade-math.pot | 95.95 % | 94 | 95.95 % | 0 |
| learn.math.cc-sixth-grade-math.videos.pot | 99.31 % | 23 | 99.31 % | 0 |
| learn.math.in-seventh-grade-math.exercises.pot | 54.59 % | 6875 | 54.59 % | 0 |
| learn.math.algebra.exercises.pot | 31.30 % | 320314 | 30.55 % | 0 |
| learn.math.algebra.pot | 73.57 % | 1285 | 73.57 % | 0 |
| learn.math.algebra.videos.pot | 34.69 % | 4871 | 34.69 % | 0 |
| coach_resources | 17.33 % | 53091 | 17.33 % | 0 |
| learn.computing.computer-programming.articles | 6.79 % | 69201 | 6.79 % | 0 |
| learn.computing.computer-science.articles | 13.34 % | 30726 | 13.34 % | 0 |
| learn.computing.hour-of-code.articles | 3.43 % | 3206 | 3.43 % | 0 |
| Total | 75.30% | 499424 |
75.30% done, 499424 words left of 2022259 required to qualify for Test Platform
| Total | Left | Dubbed | Subtitles | % Done | |
|---|---|---|---|---|---|
| 3rd grade (U.S.) | 28 / 02:14:05 | 17 / 01:29:14 | 11 / 00:44:51 | 4 / 00:20:27 | 33.45 % |
| 4th grade (U.S.) | 40 / 02:51:49 | 28 / 01:59:06 | 12 / 00:52:43 | 3 / 00:04:29 | 30.68 % |
| 5th grade (U.S.) | 21 / 01:44:57 | 21 / 01:44:57 | 0 / 00:00:00 | 0 / 00:00:00 | 0.00 % |
| Arithmetic | 145 / 11:07:17 | 42 / 02:36:04 | 103 / 08:31:13 | 17 / 00:59:52 | 76.61 % |
| Early math | 93 / 04:54:02 | 0 / 00:00:00 | 93 / 04:54:02 | 0 / 00:00:00 | 100.00 % |
| Total | 327 / 22:52:10 | 219 / 15:02:49 | 24 / 01:24:48 | 65.79 % |
07:49:21 left to be dubbed
| Total | Left | Dubbed | Subtitles | % Done | |
|---|---|---|---|---|---|
| 6th grade (U.S.) | 52 / 04:06:24 | 36 / 02:51:12 | 0 / 00:00:00 | 16 / 01:15:12 | 30.52 % |
| 7th grade (U.S.) | 36 / 03:19:35 | 34 / 03:15:34 | 0 / 00:00:00 | 2 / 00:04:01 | 2.01 % |
| 8th grade (U.S.) | 81 / 06:07:32 | 63 / 05:17:48 | 0 / 00:00:00 | 18 / 00:49:44 | 13.53 % |
| Algebra basics | 116 / 10:41:27 | 98 / 09:08:47 | 8 / 00:29:57 | 10 / 01:02:43 | 14.45 % |
| Algebra I | 323 / 27:31:56 | 290 / 24:48:31 | 9 / 00:42:34 | 24 / 02:00:51 | 9.89 % |
| Basic geometry | 76 / 05:18:28 | 26 / 02:05:23 | 4 / 00:33:24 | 46 / 02:39:41 | 60.63 % |
| Hour of Code | 7 / 00:24:51 | 7 / 00:24:51 | 0 / 00:00:00 | 0 / 00:00:00 | 0.00 % |
| Pre-algebra | 287 / 20:46:30 | 124 / 10:20:55 | 76 / 05:48:13 | 87 / 04:37:22 | 50.19 % |
| Total | 978 / 78:16:43 | 97 / 07:34:08 | 203 / 12:29:34 | 25.63 % |
58:13:01 left to be subtitled
| Name | Suggested | Commented | Deleted | Voted |
|---|---|---|---|---|
| W0lfgang | 591 | 0 | 1 | 0 |
| lklinkhammer | 204 | 0 | 0 | 0 |
| hjalmar | 76 | 0 | 0 | 0 |
| markusweih | 63 | 0 | 1 | 0 |
| kiril99 | 41 | 0 | 0 | 0 |
| AndyPetsch | 24 | 0 | 0 | 4 |
| alani | 25 | 0 | 1 | 0 |
| febeling | 23 | 0 | 0 | 0 |
| paulamarten01 | 6 | 0 | 0 | 0 |
| anthillrichard | 5 | 0 | 0 | 0 |
| Lunchalot | 3 | 0 | 0 | 0 |
| christoph_rauch | 2 | 0 | 0 | 0 |
| onoka94 | 2 | 0 | 0 | 0 |
| smjgoldie | 2 | 0 | 0 | 0 |
| Total | 1067 | 0 | 3 | 4 |
At the current speed 1067 it will take 14.22 month to complete CrowdinStrings. ETA 8.2.2017
| Name | Videos | Time | Subtitles |
|---|---|---|---|
| Total | 0 | 00:00:00 | 0 |
| Total |